<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SimpleQuiz &#8250; Part XVII: Conclusion</title>
	<atom:link href="http://simplebits.com/notebook/2004/08/13/sq-conclusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/</link>
	<description>Handcrafted pixels &#38; text from Salem, Massachusetts.</description>
	<lastBuildDate>Tue, 08 Dec 2009 23:15:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4552</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 10 Apr 2005 00:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4552</guid>
		<description>Why not use hcard...
</description>
		<content:encoded><![CDATA[<p>Why not use hcard&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4551</link>
		<dc:creator>B</dc:creator>
		<pubDate>Sat, 25 Sep 2004 14:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4551</guid>
		<description>Laura, yes it looks like tabular data to me with contents of cells being
related to cell contents in adjacent cells.  Tabular data is best put in a table and if set up properly (with summary, caption, headings with scope, etc) it will make sense from an accessibility point of view.
</description>
		<content:encoded><![CDATA[<p>Laura, yes it looks like tabular data to me with contents of cells being<br />
related to cell contents in adjacent cells.  Tabular data is best put in a table and if set up properly (with summary, caption, headings with scope, etc) it will make sense from an accessibility point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4550</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 Sep 2004 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4550</guid>
		<description>Excellent, Laura. Simply excellent.
</description>
		<content:encoded><![CDATA[<p>Excellent, Laura. Simply excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voltath</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4549</link>
		<dc:creator>voltath</dc:creator>
		<pubDate>Tue, 21 Sep 2004 10:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4549</guid>
		<description>hmm C
C++ even better
</description>
		<content:encoded><![CDATA[<p>hmm C<br />
C++ even better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GCSE</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4548</link>
		<dc:creator>GCSE</dc:creator>
		<pubDate>Sat, 11 Sep 2004 01:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4548</guid>
		<description>Laura that&#039;s a great bit of info!
Wow I was scrolling down this page for about 30 minutes.
</description>
		<content:encoded><![CDATA[<p>Laura that&#8217;s a great bit of info!<br />
Wow I was scrolling down this page for about 30 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4547</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sat, 28 Aug 2004 22:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4547</guid>
		<description>Laura, great rationale. Thanks for posting.
</description>
		<content:encoded><![CDATA[<p>Laura, great rationale. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4546</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 28 Aug 2004 01:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4546</guid>
		<description>Thank you for the detailed and thoughtful explanation, Laura.
I learned a lot!
</description>
		<content:encoded><![CDATA[<p>Thank you for the detailed and thoughtful explanation, Laura.<br />
I learned a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KidDubya</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4545</link>
		<dc:creator>KidDubya</dc:creator>
		<pubDate>Fri, 27 Aug 2004 21:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4545</guid>
		<description>Whoa Laura...just put down the books and back away...slowly.
Go for a walk, get some sunshine or something.
</description>
		<content:encoded><![CDATA[<p>Whoa Laura&#8230;just put down the books and back away&#8230;slowly.<br />
Go for a walk, get some sunshine or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4544</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 27 Aug 2004 10:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4544</guid>
		<description>Laura, I think you need help.
Or maybe &#039;SimplePreferences&#039;.
</description>
		<content:encoded><![CDATA[<p>Laura, I think you need help.<br />
Or maybe &#8216;SimplePreferences&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Harvey</title>
		<link>http://simplebits.com/notebook/2004/08/13/sq-conclusion/#comment-4543</link>
		<dc:creator>Ross Harvey</dc:creator>
		<pubDate>Mon, 23 Aug 2004 01:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/08/13/sq-conclusion/#comment-4543</guid>
		<description>I would be rather worried if any designer intelligent enough to be reading sites such as SimpleBits opted for anything other than D.
A choice is not a valid choice without &lt;strong&gt;reasoning&lt;/strong&gt;.
</description>
		<content:encoded><![CDATA[<p>I would be rather worried if any designer intelligent enough to be reading sites such as SimpleBits opted for anything other than D.<br />
A choice is not a valid choice without <strong>reasoning</strong>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
