<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overcast&#8482;: More Stock Web Icons for Sale</title>
	<atom:link href="http://simplebits.com/notebook/2004/07/07/overcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplebits.com/notebook/2004/07/07/overcast/</link>
	<description>Handcrafted pixels &#38; text from Salem, Massachusetts.</description>
	<lastBuildDate>Tue, 08 Dec 2009 23:15:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Josh King</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4036</link>
		<dc:creator>Josh King</dc:creator>
		<pubDate>Mon, 12 Jul 2004 06:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4036</guid>
		<description>Nice work. Pixel pushing in a 16x16 box only gives you 256 pixels to play with. If anyone out there thinks it is easy to come up with things that look reasonable I suggest you try it. Personally I think pixel art is a very enjoyable passtime.
</description>
		<content:encoded><![CDATA[<p>Nice work. Pixel pushing in a 16&#215;16 box only gives you 256 pixels to play with. If anyone out there thinks it is easy to come up with things that look reasonable I suggest you try it. Personally I think pixel art is a very enjoyable passtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabbit</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4035</link>
		<dc:creator>Rabbit</dc:creator>
		<pubDate>Sat, 10 Jul 2004 10:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4035</guid>
		<description>You don&#039;t need the .PSDs to change the color of any image in Photoshop.
Create an adjustment layer and select Hue/Saturation. Play around with the options presented and you&#039;re good to go.
That aside, nice icons. :) (Love the site, btw.)
</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need the .PSDs to change the color of any image in Photoshop.<br />
Create an adjustment layer and select Hue/Saturation. Play around with the options presented and you&#8217;re good to go.<br />
That aside, nice icons. :) (Love the site, btw.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Lavaque</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4034</link>
		<dc:creator>Cristian Lavaque</dc:creator>
		<pubDate>Sat, 10 Jul 2004 07:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4034</guid>
		<description>GIF also gives smaller file sizes than PNG usually does for this kind of graphics, which is most desired in websites.
</description>
		<content:encoded><![CDATA[<p>GIF also gives smaller file sizes than PNG usually does for this kind of graphics, which is most desired in websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Huhn</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4033</link>
		<dc:creator>Trent Huhn</dc:creator>
		<pubDate>Sat, 10 Jul 2004 05:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4033</guid>
		<description>Yeah IE as we all know still has a few issues with PNGs ... GIF is also a nice file format that is recognized by just about every type of graphics program out there, both Mac and Windows.
As to offering the PSDs, I like the suggestion of giving them for a few extra bucks. Then the people that would actually need them (in order to, for example, tint them) would be able to do so, while people who wanted to use them as-is would have that choice. But in any case, great work on those icons!
</description>
		<content:encoded><![CDATA[<p>Yeah IE as we all know still has a few issues with PNGs &#8230; GIF is also a nice file format that is recognized by just about every type of graphics program out there, both Mac and Windows.<br />
As to offering the PSDs, I like the suggestion of giving them for a few extra bucks. Then the people that would actually need them (in order to, for example, tint them) would be able to do so, while people who wanted to use them as-is would have that choice. But in any case, great work on those icons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4032</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 10 Jul 2004 02:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4032</guid>
		<description>Don&#039;t some browsers still render png&#039;s wrong?
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t some browsers still render png&#8217;s wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4031</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 09 Jul 2004 12:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4031</guid>
		<description>Any reasons on why you&#039;re going with GIF rather than PNG as the file format?
</description>
		<content:encoded><![CDATA[<p>Any reasons on why you&#8217;re going with GIF rather than PNG as the file format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Lavaque</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4030</link>
		<dc:creator>Cristian Lavaque</dc:creator>
		<pubDate>Fri, 09 Jul 2004 10:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4030</guid>
		<description>Cool, another nice icons set. I sometimes try playing around with Photoshop to create some, but have never reached a usable set, heh.
What would be the icons needed in a set for a website? What would you say is the list of items that should be included without fail?
</description>
		<content:encoded><![CDATA[<p>Cool, another nice icons set. I sometimes try playing around with Photoshop to create some, but have never reached a usable set, heh.<br />
What would be the icons needed in a set for a website? What would you say is the list of items that should be included without fail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Karmakar</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4029</link>
		<dc:creator>Amit Karmakar</dc:creator>
		<pubDate>Fri, 09 Jul 2004 08:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4029</guid>
		<description>Very nice indeed Dan. I am planning to switch over to macs for good so saving every cent possible or I would buy a set. Did you use Icon Factory? I think offering the master PSDs with a little extra $$ is a great idea too.
</description>
		<content:encoded><![CDATA[<p>Very nice indeed Dan. I am planning to switch over to macs for good so saving every cent possible or I would buy a set. Did you use Icon Factory? I think offering the master PSDs with a little extra $$ is a great idea too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compuwhiz7</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4028</link>
		<dc:creator>compuwhiz7</dc:creator>
		<pubDate>Fri, 09 Jul 2004 02:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4028</guid>
		<description>Beautiful.
</description>
		<content:encoded><![CDATA[<p>Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remi Prevost</title>
		<link>http://simplebits.com/notebook/2004/07/07/overcast/#comment-4027</link>
		<dc:creator>Remi Prevost</dc:creator>
		<pubDate>Fri, 09 Jul 2004 01:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplebits.com/wp/notebook/2004/07/07/overcast/#comment-4027</guid>
		<description>Very nice icons, again :) Great job!
</description>
		<content:encoded><![CDATA[<p>Very nice icons, again :) Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

